HDF-325HC
Trapezoid Door Design
High Density Puf
Convertible Option
Segment Type: | Polar freezer |
Gross Capacity (Ltrs): | 325 |
Net Capacity (Ltrs): | 295 |
Type: | Polar Freezers |
Star Rating: | European A+ energy rating |
Energy Consummption: | 2.2 |
Door Finish: | Solid |
Colours: | White |
Basket: | 1 |
Castors legs: | 4 |
Temperature range: | 0-10/<-18 |
No. of doors: | 2 |
Climate type: | T |
Liner: | Aluminium |
Cooling type: | Static |
Evaporator type: | Static |
Condenser type: |
Static+aux |
Evaporator fan: | No |
Condensor fan: | Yes |
Unit Dimension (WxDxH) (mm): | 1055*740*855 |
Refrigerant type: | R600a |
Door type: | Trapezoid door design |