HCF-300GHCM
Integrated Door Frame
Curved Glass Door For Better Visibility
Pop As Per Requirement
Segment Type: | Glass top |
Gross Capacity (Ltrs): | 262 |
Net Capacity (Ltrs): | 198 |
Type: | Glass Top Curved |
Star Rating: | European A+ energy rating |
Energy Consummption: | 2.6 |
Door Finish: | Glass |
Colours: | White |
Basket: | 2 |
Castors legs: | 4 castors |
Temperature range: | ≤-18 |
No. of doors: | 2 |
Climate type: | ST |
Liner: | Metal |
Cooling type: | Static |
Evaporator type: | Static |
Condenser type: | Static+aux |
Evaporator fan: | No |
Condensor fan: | Yes |
Unit Dimension (WxDxH) (mm): | 1004*634*880 |
Refrigerant type: | R290a |
Door type: |